<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Bradford &#187; Technology</title>
	<atom:link href="http://jasonbradford.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbradford.com</link>
	<description>the blogford files</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Are The Influencers? You May Be Surprised.</title>
		<link>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-are-the-influencers-you-may-be-surprised</link>
		<comments>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:26:59 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1700</guid>
		<description><![CDATA[Really interesting experiment by Fast Company to determine who the &#8216;real&#8217; influencers are online.  With so many self proclaimed gurus, rockstars, experts this little test takes a look at real influence.  The only problem?  Not everyone will sign up to use it! And how many times do I have to repeat on Facebook and Twitter?? [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting experiment by Fast Company to determine who the &#8216;real&#8217; influencers are online.  With so many self proclaimed gurus, rockstars, experts this little test takes a look at real influence.  The only problem?  Not everyone will sign up to use it! And how many times do I have to repeat on Facebook and Twitter??  (don&#8217;t worry, I&#8217;m not going to bombard you).</p>
<p>So here I am asking you to sign up and be apart of this little project-  who do you influence online?  You may be surprised at how many people actually care you ate at McDonald&#8217;s this morning!</p>
<p>Give it a try-  you may even end up in the Fast Company magazine this fall.</p>
<p><a href="http://www.fcinf.com/v/b3ht">Click Here To Sign Up</a>&#8230;  Thanks for playing!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let The Good Ole&#8217; Boys Clean The Oil</title>
		<link>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=let-the-good-ole-boys-clean-the-oil</link>
		<comments>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:25:14 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[oil clean up]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/</guid>
		<description><![CDATA[Probably need to stop the &#8216;leak&#8217; first BUT this is pretty amazing. I think we can find enough people to buy hay right?]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">Probably need to stop the &#8216;leak&#8217; first BUT this is pretty amazing. I think we can find enough people to buy hay right?</div>
<div class="posterous_bookmarklet_entry"></div>
<div class="posterous_bookmarklet_entry"></p>
<div class="posterous_quote_citation"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy and All The Hoopla</title>
		<link>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-privacy-and-all-the-hoopla</link>
		<comments>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:23:10 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[facebook privacy policies]]></category>
		<category><![CDATA[privacy policies]]></category>
		<category><![CDATA[reclaim privacy]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1676</guid>
		<description><![CDATA[It seems that Facebook has created mass hysteria with it&#8217;s ever changing privacy policies. Granted Facebook&#8217;s privacy policy is longer than the United States Constitution&#8230; and that&#8217;s without all the amendments. Pretty long @ 5,800+ words, eh? Many groups are starting pledges to help users quit Facebook. The two most popular have about a 1,000-2,500 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1678" style="margin-left: 10px; margin-right: 10px;" title="logo" src="http://jasonbradford.com/wp-content/uploads/2010/05/logo-150x150.png" alt="" width="96" height="96" />It seems that Facebook has created mass hysteria with it&#8217;s ever changing privacy policies.  Granted Facebook&#8217;s privacy policy is longer than the United States Constitution&#8230; and that&#8217;s without all the amendments.  Pretty long @ 5,800+ words, eh?</p>
<p>Many groups are starting pledges to help users quit Facebook.  The two most popular have about a 1,000-2,500 members.  Even if these groups grow to 5,000 &#8216;<em>strong</em>&#8216; that wouldn&#8217;t even be .01% of the 400,000,000 current Facebook users.</p>
<p>Well, I don&#8217;t want to quit Facebook but I also want to control my privacy.  Wait, you can&#8217;t do that!  Yes, you can.  This <a href="http://www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html" target="_blank">NY Times article graphic</a> maps out the 50 different settings with over 170 options&#8230; it&#8217;s meant to overwhelm and complain about the privacy settings.  It&#8217;s one of those situations where Facebook can&#8217;t win.  With too few options we can&#8217;t control everything.  With too many options we get to control (almost) everything but it&#8217;s too confusing.  I like all the options.</p>
<p>What do I do?  First off check out <a href="http://reclaimprivacy.org" target="_blank">reclaimprivacy.org</a> &#8211;  they have a great app that once you login to Facebook it will tell you how your privacy settings are set.  It let&#8217;s you know what you are or are not sharing.  What&#8217;s the best privacy settings?  It will vary by user.  For me- I prefer it all to be private and for only my friends (my Facebook friends) to be able to partcipate in my Facebook life.</p>
<p>ReclaimPrivacy.org scans the following settings:</p>
<ul>
<li><strong><em>Instant Personalization Feature</em></strong>:  For me, this was the main privacy setting I wanted turned ON, meaning block it all.  This feature can feed your information to other sites so that it can better match up your likes and dislikes.  Sounds interesting now with three &#8216;trusted&#8217; beta sites but what about when it&#8217;s opened up to developers?  Just about any site will be able to pull your data-  yes, hackers, id theft punks, scammers, spammers and the such.</li>
<li><strong><em>Personal Information</em></strong>: This one is up to you.  I don&#8217;t mind my friends having my information.  My Friends.  Not the rest of the internet.  This section will let you adjust how your personal information is shared.</li>
<li><strong><em>Contact Information</em></strong>: Just like above.  it&#8217;s up to you who you want to see your contact information.  Mine, again, is set to Friends Only.</li>
<li><strong><em>Friends, Tags and Connections</em></strong>:  I respect my friends so I don&#8217;t let others outside of my network see my friends even when I tag them or how I&#8217;m connected to them.  Again, it&#8217;s up to you&#8230; to a point.  See the next option.</li>
<li><strong><em>Friends Sharing</em></strong>: This lets you decide what your friends can share about you on their Facebook pages.  Sometimes they may &#8216;accidentally&#8217; share your information&#8230;  at least you get to pull back on those strings.</li>
<li><strong><em>Applications</em></strong>: Many applications pull and share your data as well.  This will let you know what applications are allowed to share and not share.  I do not let any applications pull or share my data.  Applications aren&#8217;t my true friends.  :)</li>
</ul>
<p>There is no need to quit Facebook.  We all just have to stay informed and know our options.  This won&#8217;t be the last time Facebook changes their privacy policies.  Go ahead and give <a href="http://reclaimprivacy.org" target="_blank">reclaimprivacy.org</a> a try and I&#8217;ll see you on Facebook&#8230; maybe, if you aren&#8217;t blocking me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Waiting for iPad 3G? Don&#8217;t Wait There&#8217;s A Better Option!</title>
		<link>http://jasonbradford.com/waiting-for-ipad-3g-dont-wait-theres-a-better-option/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=waiting-for-ipad-3g-dont-wait-theres-a-better-option</link>
		<comments>http://jasonbradford.com/waiting-for-ipad-3g-dont-wait-theres-a-better-option/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:20:36 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G ipad]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1619</guid>
		<description><![CDATA[So I&#8217;ve been asked multiple times why I didn&#8217;t wait for the 3G version of the iPad. Simple answer. AT&#038;T. AT&#038;T 3G coverage is horrible, spotty and unpredictable in many areas. Think the map on the Verizon commercial is joking? It&#8217;s not. Many folks have wireless devices&#8230; I have a laptop, an iphone and now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jasonbradford.com/wp-content/uploads/2010/04/ipad-150x150.jpg" alt="" title="ipad" width="150" height="150" class="alignleft size-thumbnail wp-image-1621" />So I&#8217;ve been asked multiple times why I didn&#8217;t wait for the 3G version of the iPad. Simple answer.  AT&#038;T.</p>
<p>AT&#038;T 3G coverage is horrible, spotty and unpredictable in many areas.  Think the map on the Verizon commercial is joking?  It&#8217;s not.</p>
<p>Many folks have wireless devices&#8230;  I have a laptop, an iphone and now an iPad.  I need a wireless option for all of them (not really the iphone, but for complete 3G coverage- I do!).</p>
<p>So let me give you a solution.  A solution for all your wireless devices. These mobile broadband devices allow you to connect up to five devices and share the connection.  Verizon and Sprint each have an option.  The Verizon option has great coverage and speeds.  The Sprint version has great coverage (for my area) but will be launching 4G in more locations throughout the year. Sprint&#8217;s 4G network was tested in Austin recently by Wired and the speeds lived up to the hype.  Read Wired&#8217;s review <a href="http://www.wired.com/reviews/product/pr_sprint_overdrive">here</a>.</p>
<p>Here&#8217;s a link to the Verizon MiFi piece on Amazon:  http://bit.ly/9Xco4p</p>
<p>Here&#8217;s a link to the Sprint Overdrive 3G/4G on Amazon:  http://bit.ly/9MhS01</p>
<p>So when this thing is in my hands I can cancel my $30 AT&#038;T Data plan and spend that money with either of these two but have 3G coverage for my laptop, iphone &#038; iPad.</p>
<p>See, I told you I had a reason for not waiting.  Truthfully I believe most people would go this route if they only knew.</p>
<p>Hope this helps those who are waiting on the 3G iPad&#8230; don&#8217;t waste the extra money for it!  <img src='http://jasonbradford.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/waiting-for-ipad-3g-dont-wait-theres-a-better-option/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad : Worth It?</title>
		<link>http://jasonbradford.com/ipad-worth-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ipad-worth-it</link>
		<comments>http://jasonbradford.com/ipad-worth-it/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:26:06 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/ipad-worth-it/</guid>
		<description><![CDATA[As I sit here on my new iPad I&#8217;ve read tons of posts and questions wondering if the iPad is all they are making it out to be. My simple answer is yes. I love it. This is my first post with the WordPress app and I&#8217;m amazed at the ability of this &#8216;magical&#8217; toy. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1613" title="p_1024_768_45A45563-8F2E-4BF2-B7FA-8F27CB81C90B.jpeg" src="http://jasonbradford.com/wp-content/uploads/2010/04/p_1024_768_45A45563-8F2E-4BF2-B7FA-8F27CB81C90B-e1270435615910-150x112.jpg" alt="" width="150" height="150">As I sit here on my new iPad I&#8217;ve read tons of posts and questions wondering if the iPad is all they are making it out to be.</p>
<p>My simple answer is yes. I love it. This is my first post with the WordPress app and I&#8217;m amazed at the ability of this &#8216;magical&#8217; toy. I&#8217;ve spent the first two days looking and downloading apps. My favorite so far?  This one, the WordPress app. Maybe I&#8217;ll blog more now!</p>
<p>The &#8216;Pages&#8217; app and it&#8217;s ability to create text documents both in Word and PDF format will be used a ton while traveling. The NPR app is pretty amazing as well, all my favorite music shows are right at my fingertips.</p>
<p>Oh! Definitely can&#8217;t forget the Netflix app. Yes, I can stream movies and TV show right from my iPad!!!</p>
<p>Needless to say I think Apple has done it again. They&#8217;ve created a game changer. While this may be a little slower to catch on I strongly believe the &#8216;need&#8217; will grow.  I know many doubt it, but hey&#8230; Get your hands on one of these and you&#8217;ll see what I</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/ipad-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Snow Is Annoying</title>
		<link>http://jasonbradford.com/wordpress-snow-is-annoying/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wordpress-snow-is-annoying</link>
		<comments>http://jasonbradford.com/wordpress-snow-is-annoying/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:38:51 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1568</guid>
		<description><![CDATA[Not really. I love it. It&#8217;s one of my favorite plugins ever. It&#8217;s a freebie too&#8230; if you are using WordPress and want a great plugin for your site during this awesome time of year. You can download it here- Let It Snow Plugin Merry Christmas All!]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1570 alignleft" style="margin-left: 6px; margin-right: 6px;" title="Snow Flake" src="http://jasonbradford.com/wp-content/uploads/2009/12/Largest-snowflake-1-300x183.jpg" alt="Snow Flake" width="140" height="86" />Not really.  I love it.  It&#8217;s one of my favorite plugins ever.  It&#8217;s a freebie too&#8230;  if you are using WordPress and want a great plugin for your site during this awesome time of year.  You can download it here-</p>
<p><a href="http://blog.coma.sg/odds-and-ends/let-it-snow/">Let It Snow Plugin</a></p>
<p>Merry Christmas All!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/wordpress-snow-is-annoying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated the Tablet &#8211;  Wow!</title>
		<link>http://jasonbradford.com/sports-illustrated-the-tablet-wow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sports-illustrated-the-tablet-wow</link>
		<comments>http://jasonbradford.com/sports-illustrated-the-tablet-wow/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:59:29 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[new toys]]></category>
		<category><![CDATA[sports illustrated tablet]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/sports-illustrated-the-tablet-wow/</guid>
		<description><![CDATA[Pretty impressive stuff. Posted via web from This Is Pro-Posterous!]]></description>
			<content:encoded><![CDATA[<p>Pretty impressive stuff.</p>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_short_quote"><p></p></blockquote>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://jasonbradford.posterous.com/sports-illustrated-the-tablet-wow">This Is Pro-Posterous!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/sports-illustrated-the-tablet-wow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Curse Of Experts</title>
		<link>http://jasonbradford.com/the-curse-of-experts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-curse-of-experts</link>
		<comments>http://jasonbradford.com/the-curse-of-experts/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:39:04 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[curse of experts]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1536</guid>
		<description><![CDATA[The curse of experts is overconfidence. They think they know more than they really do. &#8211; Malcolm Gladwell This morning Michael Hyatt quoted this guy.  I don&#8217;t have any idea who -just realized who Malcolm Gladwell is, he wrote this most excellent book&#8211; The Tipping Point. No matter, he nailed this point.  There are so many &#8220;experts&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><strong>The curse of experts is overconfidence. They think they know more than they really do. &#8211; Malcolm Gladwell</strong></em></p></blockquote>
<p><img class="alignleft size-medium wp-image-1541" style="margin-top: 7px; margin-bottom: 7px;" title="curseexperts" src="http://jasonbradford.com/wp-content/uploads/2009/10/curseexperts-114x300.jpg" alt="curseexperts" width="114" height="300" />This morning <a href="http://www.michaelhyatt.com">Michael Hyatt</a> quoted this guy.  <span style="text-decoration: line-through;">I don&#8217;t have any idea who</span> -just realized who Malcolm Gladwell is, he wrote this most excellent book&#8211; <a href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=s23musicjason-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316346624">The Tipping Point</a>. No matter, he nailed this point.  There are so many &#8220;experts&#8221; online today and it blows me away when you actually talk to some and they don&#8217;t have a clue.  It&#8217;s easy to copy and paste and it&#8217;s even easier to retweet the positive things people say (as well as retweet the positive things people say about you).</p>
<p>Know your limitations&#8230; they don&#8217;t make you weak.  They make you stronger.  Build your network so that you have access to knowledge and more knowledge but don&#8217;t assume you know everything your &#8220;friends&#8221; know.</p>
<p>I don&#8217;t suppose this quote would do well in a poster format&#8230; I mean, who would be happy receiving this for their wall!</p>
<p>(don&#8217;t wait for the movie.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/the-curse-of-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yup. Twitter is down&#8230; the world is at a stand still.</title>
		<link>http://jasonbradford.com/twitter-is-frozen-in-time/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-is-frozen-in-time</link>
		<comments>http://jasonbradford.com/twitter-is-frozen-in-time/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:57:19 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/twitter-is-frozen-in-time/</guid>
		<description><![CDATA[Twitter might be talking to Google and Microsoft about multi-million dollar search deals, but apparently, someone forgot to start the engines on the service this morning. Many user’s timelines haven’t updated in nearly an hour, and on my account, all of my followers and people I’m following are missing. Yikes! Somewhat ironically, Twitter ( ) [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><img src="http://ec.mashable.com/wp-content/uploads/2009/09/clock.jpg" alt="twitter timeline" width="260" height="203" align="right" />Twitter might be talking to Google and Microsoft about <a href="http://mashable.com/2009/10/08/twitter-search-deals/">multi-million dollar search deals</a>, but apparently, someone forgot to start the engines on the service this morning.</p>
<p>Many user’s timelines haven’t updated in nearly an hour, and on my account, all of my followers and people I’m following are missing.  Yikes!</p>
<p>Somewhat ironically, <span>Twitter<span><a rel="http://www.blippr.com/apps/336651-Twitter.whtml" href="http://www.blippr.com/apps/336651-Twitter" target="_blank"><span> (</span><img src="http://static1.blippr.com/images/inline-face_07.png?1237798206" alt="Twitter" width="14" height="14" /></a></span></span></p>
<p><span>)</span> search still appears to be working in near real-time, so you can see other users complaining about their <a href="http://search.twitter.com/search?q=twitter+timeline" target="_blank">timelines not updating</a>.<br />
<span> </span><br />
No word yet from Twitter on what’s up, but we’ll update when we know more.  Are you experiencing the Twitter time freeze?  Let us know in the comments.</p>
<p><em>Image courtesy of <a rel="nofollow" href="http://www.istockphoto.com/mashableoffer.php">iStockphoto</a><span><a rel="http://www.blippr.com/apps/393797-iStockphoto.whtml" href="http://www.blippr.com/apps/393797-iStockphoto" target="_blank"><span> (</span><img src="http://static1.blippr.com/images/inline-face_05.png?1237798206" alt="iStockphoto" width="14" height="14" /></a></span></em></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://mashable.com/2009/10/08/twitter-is-frozen-in-time/">mashable.com</a></div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://jasonbradford.posterous.com/twitter-is-frozen-in-time">This Is Pro-Posterous!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/twitter-is-frozen-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Animation : Looking Through The History Of NES</title>
		<link>http://jasonbradford.com/lego-animation-looking-through-the-history-of-nes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lego-animation-looking-through-the-history-of-nes</link>
		<comments>http://jasonbradford.com/lego-animation-looking-through-the-history-of-nes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:21:49 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1462</guid>
		<description><![CDATA[Yes, I was a NES kid. Loved it. Very impressive Lego animation looking back on the NES.]]></description>
			<content:encoded><![CDATA[<p>Yes, I was a NES kid.  Loved it. Very impressive Lego animation looking back on the NES.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/lego-animation-looking-through-the-history-of-nes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
