<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Bradford &#187; Technology</title>
	<atom:link href="http://jasonbradford.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbradford.com</link>
	<description>the blogford files</description>
	<lastBuildDate>Fri, 30 Mar 2012 02:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blogging.  It&#8217;s so 2009.</title>
		<link>http://jasonbradford.com/blogging-its-so-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-its-so-2009</link>
		<comments>http://jasonbradford.com/blogging-its-so-2009/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:34:38 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=2192</guid>
		<description><![CDATA[My blog took a hit a few years back.  It was once an outlet for my interests, passions and just life-thoughts in general.  Now, I blog once every few months.  It&#8217;s not that I have nothing to say it&#8217;s that I&#8217;ve adapted to 140 characters or less when I have something to say.  Instead of [...]]]></description>
			<content:encoded><![CDATA[<p>My blog took a hit a few years back.  It was once an outlet for my interests, passions and just life-thoughts in general.  Now, I blog once every few months.  It&#8217;s not that I have nothing to say it&#8217;s that I&#8217;ve adapted to 140 characters or less when I have something to say.  Instead of trying to write short novels with deep thoughts to people who may or may not be &#8216;searching&#8217; for it, I&#8217;ve just connected with like minds on Twitter and Facebook.</p>
<p>So, I&#8217;m not really saying goodbye to the blog but I&#8217;m pretty sure a new format/layout/design that incorporates my &#8216;shorter&#8217; thoughts is coming.  I have no idea what that means but I&#8217;m thinking thru it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/blogging-its-so-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Internet 2011</title>
		<link>http://jasonbradford.com/state-of-the-internet-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-internet-2011</link>
		<comments>http://jasonbradford.com/state-of-the-internet-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:32:33 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=2091</guid>
		<description><![CDATA[This is a fascinating &#38; mind boggling interactive &#8216;info-graphic&#8217; with some amazing stats&#8230; Created by: Online Schools]]></description>
			<content:encoded><![CDATA[<p>This is a fascinating &amp; mind boggling interactive &#8216;info-graphic&#8217; with some amazing stats&#8230;</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a><br />Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/state-of-the-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Desk : Awesome!</title>
		<link>http://jasonbradford.com/treadmill-desk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treadmill-desk</link>
		<comments>http://jasonbradford.com/treadmill-desk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:14:13 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4 hour body]]></category>
		<category><![CDATA[4hb]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[treadmill desk]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=2058</guid>
		<description><![CDATA[A while back a friend of mine told me about his &#8216;treadmill&#8217; desk&#8230;  ridiculous I thought, but an amazing idea!  I didn&#8217;t have a treadmill until 2 days ago.  The first thing I did was get it setup and the next day I began measuring to build my treadmill desk.  My smart wife was like- [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2063" style="margin-left: 7px; margin-right: 7px;" title="treaddesk" src="http://jasonbradford.com/wp-content/uploads/2011/06/treaddesk.jpg" alt="" width="174" height="291" />A while back a <a href="http://williamguice.com/?s=treadmill">friend </a>of mine told me about his &#8216;treadmill&#8217; desk&#8230;  ridiculous I thought, but an amazing idea!  I didn&#8217;t have a treadmill until 2 days ago.  The first thing I did was get it setup and the next day I began measuring to build my treadmill desk.  My smart wife was like-  grab your <a href="http://goofboard.com/">Goofboard</a> (an amazing board to work on your balance- closest thing to surfing in TN!) and just put it up there-  use your lap desk and get working!</p>
<p>So it was that simple.  My first day working I walked 5.5 miles over the course of the day.  As a matter of fact I&#8217;m typing this while walking.</p>
<p>A couple of notes.  It&#8217;s not hard.  I put it on about 2mph to get started.  If I have a skype call or just get a little sweaty I drop it down to 1mph.  Typing is surprisingly easy too-  not too many mistakes yet.</p>
<p>If you have some cash to blow and enough space you can get a really nice <a href="http://www.amazon.com/gp/product/B002IYRBI0/ref=as_li_ss_tl?ie=UTF8&amp;tag=s23musicjason-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B002IYRBI0">Treadmill Desk</a>.  I don&#8217;t have the room!</p>
<p>Here&#8217;s hoping to kick the 4-Hour Body into overdrive!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/treadmill-desk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Therapeutic Way Do Deal With Annoying Twitter People</title>
		<link>http://jasonbradford.com/therapeutic-way-do-deal-with-annoying-twitter-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=therapeutic-way-do-deal-with-annoying-twitter-people</link>
		<comments>http://jasonbradford.com/therapeutic-way-do-deal-with-annoying-twitter-people/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:22:27 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[annoying twitter]]></category>
		<category><![CDATA[kill twitter]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1972</guid>
		<description><![CDATA[Of course, I love everyone&#8230; and no one annoys me on Twitter.  BUT, if they did- this is how I would deal with it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Of course, I love everyone&#8230; and no one annoys me on Twitter.  BUT, if they did- this is how I would deal with it.</p>
<p>&nbsp;<iframe title="YouTube video player" width="520" height="323" src="http://www.youtube.com/embed/dLVtVz4PRrs?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/therapeutic-way-do-deal-with-annoying-twitter-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Story of The Nativity</title>
		<link>http://jasonbradford.com/the-digital-story-of-the-nativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-story-of-the-nativity</link>
		<comments>http://jasonbradford.com/the-digital-story-of-the-nativity/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:25:50 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital nativity]]></category>
		<category><![CDATA[merry christmas]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1843</guid>
		<description><![CDATA[Think they covered just about all the &#8216;current&#8217; technology! Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p>Think they covered just about all the &#8216;current&#8217; technology!</p>
<p>Merry Christmas!</p>
<p><object width="525" height="315"><param name="movie" value="http://www.youtube.com/v/GkHNNPM7pJA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GkHNNPM7pJA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/the-digital-story-of-the-nativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Petty Makes Me Think Like An Old Dude</title>
		<link>http://jasonbradford.com/tom-petty-makes-me-think-like-an-old-dude/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-petty-makes-me-think-like-an-old-dude</link>
		<comments>http://jasonbradford.com/tom-petty-makes-me-think-like-an-old-dude/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:02:52 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Music & Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[old music]]></category>
		<category><![CDATA[tom petty]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1736</guid>
		<description><![CDATA[I&#8217;m about to sound really old so here goes&#8230; &#8220;They just don&#8217;t do it like they used too&#8230;&#8221; I&#8217;m talking about music.  Music in general.  The recording, the band, the sound, the writing, the live show, the professionalism&#8230;  Bands these days are trying hard to stand out for 5 minutes.  Many have a gimic or [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><strong><em>I&#8217;m about to sound really old so here goes&#8230;</em></strong></h4>
<p><strong><em><br />
</em></strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://jasonbradford.com/wp-content/uploads/2010/08/petty.jpg"><img class="aligncenter size-large wp-image-1737" style="margin-top: 15px; margin-bottom: 10px;" title="Tom Petty Live Nashville" src="http://jasonbradford.com/wp-content/uploads/2010/08/petty-1024x507.jpg" alt="" width="497" height="246" /></a></p>
<p>&#8220;They just don&#8217;t do it like they used too&#8230;&#8221; I&#8217;m talking about music.  Music in general.  The recording, the band, the sound, the writing, the live show, the professionalism&#8230;  Bands these days are trying hard to stand out for 5 minutes.  Many have a gimic or are trying to think about that one thing that can launch them to stardom.  Now I don&#8217;t blame the bands.  Currently we have access to hundreds of thousands of bands online.  We also have access to their fans telling us to listen to this one and that one.  Again, not knocking the band or the fans-  I&#8217;m guilty.  I try to share good music and artists that may otherwise go undiscovered by my friends.</p>
<p>The process of writing great songs,  being in a band, building a following and working your ass off to get noticed has moved to sitting at a computer, recording pieces/ideas (not days in a basement rehearsing) of a song, finding followers on one of the many social media networks, uploading a song to sell THEN start thinking about how do i play a live show and we should probably learn these songs as a band soon&#8230;   Yes, I know that is a bit of an exaggeration, but if you&#8217;re in a band you probably know what I&#8217;m talking about.</p>
<p>Wait! What does this have to do with Tom Petty???  I&#8217;m getting there I promise.  I&#8217;ve been to a ton of shows in this short life of mine (a way of saying I&#8217;m still young).  My first show was Crosby, Stills, Nash &amp; Young in the early 80&#8242;s at Starwood Amphitheater right outside of Nashville.  I remember it vividly.  It was awesome.  Crosby Stills &amp; Nash actually opened up for Tom Petty last night&#8230; so it came full circle for me.</p>
<p>So&#8230; Tom Petty &amp; The Heartbreakers. I&#8217;ve been a fan for a long time.  I own most all his albums.  Last night I saw him live and it just hit me-  &#8217;They just don&#8217;t do it like they used too&#8230;&#8221;.  Petty has written hit after hit after hit and continues to put on an amazing show to back up those hits.  He&#8217;s the total package-  he doesn&#8217;t have a gimic, he doesn&#8217;t change his sound every album to match what is out currently and he just does what he does.  Rock.</p>
<p>I&#8217;m not saying that Tom Petty is the only guy who has this figured out.  There are a lot of great artists and bands out there doing this.  This is just something that stood out to me last night.</p>
<p>Here&#8217;s a question.  Do bands like Tom Petty, U2, Rolling Stones, Metallica and other &#8216;supergroups&#8217; have an advantage since they went through the old school music system?  They had heavy radio and video play back in the day when that was one of the only ways to discover new music.  Has the internet and new media outlets changed the music game that much?  I say, yes.  I&#8217;m not complaining-  it&#8217;s a fine line.  I love these outlets and discover great music that I&#8217;d otherwise not find but sometimes I just want great music that is consistent, real and a true reflection of who the artist/band is.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/tom-petty-makes-me-think-like-an-old-dude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye AT&amp;T. Goodbye iPhone.</title>
		<link>http://jasonbradford.com/goodbye-att-goodbye-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goodbye-att-goodbye-iphone</link>
		<comments>http://jasonbradford.com/goodbye-att-goodbye-iphone/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:23:17 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[htc evo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1726</guid>
		<description><![CDATA[Yes.  I&#8217;ve given up my iPhone.  Don&#8217;t get me wrong.  I liked my iPhone.  A lot.  However, from a personal and business position I had to evaluate more factors than &#8220;is it an iphone?&#8221;. I have many friends who have no problems with their iphones or AT&#38;T.  I&#8217;m glad they don&#8217;t and I&#8217;m not here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1732" title="Evo and Iphone" src="http://jasonbradford.com/wp-content/uploads/2010/08/iphone-vs-evo-pr-top-150x150.jpg" alt="" width="150" height="150" />Yes.  I&#8217;ve given up my iPhone.  Don&#8217;t get me wrong.  I liked my iPhone.  A lot.  However, from a personal and business position I had to evaluate more factors than &#8220;is it an iphone?&#8221;.</p>
<p>I have many friends who have no problems with their iphones or AT&amp;T.  I&#8217;m glad they don&#8217;t and I&#8217;m not here to bash the iphone or AT&amp;T.  I do want to share some factors that brought me to this decision.</p>
<p>First reason, <strong>OPTIONS</strong>.  For a while, there were no real options for me.  I was in a contract with AT&amp;T and I dug my iphone.  It was light years beyond other &#8216;smart&#8217; phones.  Times have changed.  There are many options now including the Google Android platform&#8230; which is really cool.</p>
<p>Second, <strong>COVERAGE</strong>.  Yes, AT&amp;T claims to have the best coverage.  And they may-  however that includes their Edge network which is not data coverage for me-  meaning, it&#8217;s not fast enough to be traveling and use.  I travel a lot.  I want 3G coverage everywhere.  Our new service has lined the interstates (where I travel most) with 3G coverage.  I now have fast data and phone service in the majority of places I travel.</p>
<p>Third, the <strong>$$$AVINGS</strong>.  With our new service, we will be saving over $50 a month AND we have more features, all that I will use.  This is where I can break it down and say this was a common sense move for me.</p>
<p>Our base plan on AT&amp;T was the Family 1400 which was $80-<br />
The second phone was $9.99<br />
Data plans for both of these phones is $60<br />
Text Messaging for each phone (basic 200) was $10<br />
Data tethering for the iPhone  $20</p>
<p><strong>That total plan is $179.99 &#8211;  That does not include tax and services.  We hit $200 pretty easy.</strong></p>
<p>The new plan with Sprint and the HTC Evo 4G is base @ $139.00  (that is for two phones.  Unlimited data, unlimited texting, mobile 2 mobile calling on any network)</p>
<p>I added the Hotspot option for $30.  This lets me turn my phone into a wireless router so that up to 8 devices can get on the internet at any time.  No need to &#8216;tether&#8217; one device anymore.</p>
<p><strong>This brings our new phone plan to $169.00</strong>.  We are saving $10!  Wait, actually because of my business we were offered a corporate discount of 23%.  We just saved another $40&#8230;  In the end we save $50 a month AND have increased our data usage and eliminated our overages on texting&#8230; which happened a lot!</p>
<p>One other bonus is the 4G network that is rolling out this year.  The download speeds for data will be close to cable modem speeds.  Pretty fast for mobile computing!</p>
<p>For us, it was easy to make the decision.  I&#8217;ll keep my old iPhone-  it&#8217;s now an iPhone touch.  :)  I&#8217;m still a lover of Apple products.  Always have been and always will be.  My iPad will keep me happy no doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/goodbye-att-goodbye-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Are The Influencers? You May Be Surprised.</title>
		<link>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-are-the-influencers-you-may-be-surprised</link>
		<comments>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:26:59 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1700</guid>
		<description><![CDATA[Really interesting experiment by Fast Company to determine who the &#8216;real&#8217; influencers are online.  With so many self proclaimed gurus, rockstars, experts this little test takes a look at real influence.  The only problem?  Not everyone will sign up to use it! And how many times do I have to repeat on Facebook and Twitter?? [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting experiment by Fast Company to determine who the &#8216;real&#8217; influencers are online.  With so many self proclaimed gurus, rockstars, experts this little test takes a look at real influence.  The only problem?  Not everyone will sign up to use it! And how many times do I have to repeat on Facebook and Twitter??  (don&#8217;t worry, I&#8217;m not going to bombard you).</p>
<p>So here I am asking you to sign up and be apart of this little project-  who do you influence online?  You may be surprised at how many people actually care you ate at McDonald&#8217;s this morning!</p>
<p>Give it a try-  you may even end up in the Fast Company magazine this fall.</p>
<p><a href="http://www.fcinf.com/v/b3ht">Click Here To Sign Up</a>&#8230;  Thanks for playing!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/who-are-the-influencers-you-may-be-surprised/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let The Good Ole&#8217; Boys Clean The Oil</title>
		<link>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-the-good-ole-boys-clean-the-oil</link>
		<comments>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:25:14 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[oil clean up]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/</guid>
		<description><![CDATA[Probably need to stop the &#8216;leak&#8217; first BUT this is pretty amazing. I think we can find enough people to buy hay right?]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">Probably need to stop the &#8216;leak&#8217; first BUT this is pretty amazing. I think we can find enough people to buy hay right?</div>
<div class="posterous_bookmarklet_entry"></div>
<div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="mediaplayer" /><param name="flashvars" value="width=560&amp;height=440&amp;autostart=false&amp;fullscreen=true&amp;file=http://173.192.209.77/videos43ll/99407cae5c19478cd518569623b2e652_oil.flv" /><param name="src" value="http://www.wimp.com/player.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="500" height="392" src="http://www.wimp.com/player.swf" quality="high" allowfullscreen="true" flashvars="width=560&amp;height=440&amp;autostart=false&amp;fullscreen=true&amp;file=http://173.192.209.77/videos43ll/99407cae5c19478cd518569623b2e652_oil.flv" name="mediaplayer"></embed></object></p>
<div class="posterous_quote_citation"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/let-the-good-ole-boys-clean-the-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy and All The Hoopla</title>
		<link>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-privacy-and-all-the-hoopla</link>
		<comments>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:23:10 +0000</pubDate>
		<dc:creator>Jason Bradford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[facebook privacy policies]]></category>
		<category><![CDATA[privacy policies]]></category>
		<category><![CDATA[reclaim privacy]]></category>

		<guid isPermaLink="false">http://jasonbradford.com/?p=1676</guid>
		<description><![CDATA[It seems that Facebook has created mass hysteria with it&#8217;s ever changing privacy policies. Granted Facebook&#8217;s privacy policy is longer than the United States Constitution&#8230; and that&#8217;s without all the amendments. Pretty long @ 5,800+ words, eh? Many groups are starting pledges to help users quit Facebook. The two most popular have about a 1,000-2,500 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1678" style="margin-left: 10px; margin-right: 10px;" title="logo" src="http://jasonbradford.com/wp-content/uploads/2010/05/logo-150x150.png" alt="" width="96" height="96" />It seems that Facebook has created mass hysteria with it&#8217;s ever changing privacy policies.  Granted Facebook&#8217;s privacy policy is longer than the United States Constitution&#8230; and that&#8217;s without all the amendments.  Pretty long @ 5,800+ words, eh?</p>
<p>Many groups are starting pledges to help users quit Facebook.  The two most popular have about a 1,000-2,500 members.  Even if these groups grow to 5,000 &#8216;<em>strong</em>&#8216; that wouldn&#8217;t even be .01% of the 400,000,000 current Facebook users.</p>
<p>Well, I don&#8217;t want to quit Facebook but I also want to control my privacy.  Wait, you can&#8217;t do that!  Yes, you can.  This <a href="http://www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html" target="_blank">NY Times article graphic</a> maps out the 50 different settings with over 170 options&#8230; it&#8217;s meant to overwhelm and complain about the privacy settings.  It&#8217;s one of those situations where Facebook can&#8217;t win.  With too few options we can&#8217;t control everything.  With too many options we get to control (almost) everything but it&#8217;s too confusing.  I like all the options.</p>
<p>What do I do?  First off check out <a href="http://reclaimprivacy.org" target="_blank">reclaimprivacy.org</a> &#8211;  they have a great app that once you login to Facebook it will tell you how your privacy settings are set.  It let&#8217;s you know what you are or are not sharing.  What&#8217;s the best privacy settings?  It will vary by user.  For me- I prefer it all to be private and for only my friends (my Facebook friends) to be able to partcipate in my Facebook life.</p>
<p>ReclaimPrivacy.org scans the following settings:</p>
<ul>
<li><strong><em>Instant Personalization Feature</em></strong>:  For me, this was the main privacy setting I wanted turned ON, meaning block it all.  This feature can feed your information to other sites so that it can better match up your likes and dislikes.  Sounds interesting now with three &#8216;trusted&#8217; beta sites but what about when it&#8217;s opened up to developers?  Just about any site will be able to pull your data-  yes, hackers, id theft punks, scammers, spammers and the such.</li>
<li><strong><em>Personal Information</em></strong>: This one is up to you.  I don&#8217;t mind my friends having my information.  My Friends.  Not the rest of the internet.  This section will let you adjust how your personal information is shared.</li>
<li><strong><em>Contact Information</em></strong>: Just like above.  it&#8217;s up to you who you want to see your contact information.  Mine, again, is set to Friends Only.</li>
<li><strong><em>Friends, Tags and Connections</em></strong>:  I respect my friends so I don&#8217;t let others outside of my network see my friends even when I tag them or how I&#8217;m connected to them.  Again, it&#8217;s up to you&#8230; to a point.  See the next option.</li>
<li><strong><em>Friends Sharing</em></strong>: This lets you decide what your friends can share about you on their Facebook pages.  Sometimes they may &#8216;accidentally&#8217; share your information&#8230;  at least you get to pull back on those strings.</li>
<li><strong><em>Applications</em></strong>: Many applications pull and share your data as well.  This will let you know what applications are allowed to share and not share.  I do not let any applications pull or share my data.  Applications aren&#8217;t my true friends.  :)</li>
</ul>
<p>There is no need to quit Facebook.  We all just have to stay informed and know our options.  This won&#8217;t be the last time Facebook changes their privacy policies.  Go ahead and give <a href="http://reclaimprivacy.org" target="_blank">reclaimprivacy.org</a> a try and I&#8217;ll see you on Facebook&#8230; maybe, if you aren&#8217;t blocking me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbradford.com/facebook-privacy-and-all-the-hoopla/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

